There currently no groups in this county.
Find a Circle of Parents® Group in Your Area
Parenting, or caring for a child, is one of the most important responsibilities you will have in life - and one of the most challenging! All parents and caregivers deserve assistance and support in order to be as effective as possible. It is a sign of strength - not a sign of weakness - to recognize when you could use support with parenting your children and reach out for that assistance.
Below is a map showing active Circle of Parents® support groups throughout the state. Click on the highlighted counties to view group details.
Support Groups
There currently no groups in this county.
There currently no groups in this county.
There currently no groups in this county.
Group Name: | Inspire Fathers Support Group |
---|---|
Contact: | Barbara Lucy |
Address: | 3355 Fort Sumter St |
Group Description: | Fatherhood support group through Inspire Independence agency |
Meeting Times/Locations: | Twice a month meetings |
Sponsoring Agency: | Inspire Independence |
Group Name: | Miramar United Methodist Program |
---|---|
Contact: | Marleni Brant-Pomare |
Address: | 2507 Utopia Dr. |
Group Description: | Parents of toddlers and pre-K in Early Childhood Education program |
Meeting Times/Locations: |
|
Sponsoring Agency: | Early Learning Coalition of Broward County |
Group Name: | ECE Parent Talk Group |
---|---|
Contact: | Zuly Nazquez |
Address: | 840 SW 81st Ave. |
Group Description: | Mixed ages |
Meeting Times/Locations: | Saturday 2:00pm - 4221 W Hillsboro Blvd., Coconut Creek, Fl. 33073 |
Sponsoring Agency: | Early Learning Coalition of Broward County |
There currently no groups in this county.
There currently no groups in this county.
There currently no groups in this county.
There currently no groups in this county.
There currently no groups in this county.
There currently no groups in this county.
There currently no groups in this county.
Group Name: | Duval County Schools |
---|---|
Contact: | Tia Leathers |
Address: | 1701 Prudential Dr., Room 606 |
Group Description: |
|
Meeting Times/Locations: |
|
Sponsoring Agency: | Duval County Public Schools |
Group Name: | Healthy Families Jacksonville |
---|---|
Contact: | Mike Skiathitis |
Address: | 3027 San Diego Road |
Group Description: | Number above is for Jeannese, all info updated 3/10/2022 |
Meeting Times/Locations: | TBD |
Sponsoring Agency: | Children's Home Society |
Group Name: | Circle of Parents - Duval |
---|---|
Contact: | Barbara Jones |
Address: | 1300 Riverplace Blvd, Suite 700 |
Group Description: | Support Group for all parents and care givers. |
Meeting Times/Locations: | This group will meet bi-weekly on Tuesdays at 6:00pm. The meeting location will be at the Tiger Academy, a YMCA Charter School, at 6079 Bagley Rd., Jacksonville 32209. Please call Barbara Jones |
Sponsoring Agency: | Family Support Services of North Florida |
Group Name: | Healthy Families Escambia |
---|---|
Contact: | Raven Taylor |
Address: | 17 S. De Villiers Street |
Group Description: | Healthy Families Participants |
Meeting Times/Locations: |
|
Sponsoring Agency: | Children's Home Society |
There currently no groups in this county.
There currently no groups in this county.
There currently no groups in this county.
There currently no groups in this county.
There currently no groups in this county.
There currently no groups in this county.
There currently no groups in this county.
There currently no groups in this county.
Group Name: | Healthy Families Hendry/Glades |
---|---|
Contact: | Vanessa Fischel |
Address: | 1140 Pratt Blvd. |
Group Description: | Updated 3/10/2022 |
Meeting Times/Locations: | Hendry County Health Dept 1140 Pratt Blvd Labelle, FL 33935. Please Contact Vanessa Fischel for meeting times. |
Sponsoring Agency: | Hendry County Health Department |
There currently no groups in this county.
There currently no groups in this county.
Group Name: | Healthy Start Hillsborough 2 |
---|---|
Contact: | Barbara Macelli |
Address: | 2806 North Armenia Ave |
Group Description: |
|
Meeting Times/Locations: |
|
Sponsoring Agency: | Children's Home Society |
Group Name: | Healthy Start Hillsborough 1 |
---|---|
Contact: | Barbara Macelli |
Address: | 2806 North Armenia Ave |
Group Description: |
|
Meeting Times/Locations: |
|
Sponsoring Agency: | Children's Home Society |
Group Name: | Incredible Years Red |
---|---|
Contact: | Amanda Lopez |
Address: | 2010 Crosby Way |
Group Description: | For participants in the Incredible Years 14-week program, parents of children aged 3-8 |
Meeting Times/Locations: | Location varies |
Sponsoring Agency: | Easter Seals Florida, INC |
Group Name: | Incredible Years Orange |
---|---|
Contact: | Amanda Lopez |
Address: | 2010 Crosby Way |
Group Description: | For participants of the Incredible Years 14-week program, parents with children ages 3-8 |
Meeting Times/Locations: | Location varies |
Sponsoring Agency: | Easter Seals Florida, INC |
Group Name: | Incredible Years Green |
---|---|
Contact: | Amanda Lopez |
Address: | 2010 Crosby Way |
Group Description: | For participants of the Incredible Years 14-week program, parents with children ages 3-8 |
Meeting Times/Locations: | Location varies |
Sponsoring Agency: | Easter Seals Florida, INC |
Group Name: | Incredible Years Blue |
---|---|
Contact: | Amanda Lopez |
Address: | 2010 Crosby Way |
Group Description: | For participants of the Incredible Years 14-week program, parents of children ages 3-8 |
Meeting Times/Locations: | Location varies |
Sponsoring Agency: | Easter Seals Florida, INC |
Group Name: | Incredible Years Yellow |
---|---|
Contact: | Amanda Lopez |
Address: | 2010 Crosby Way |
Group Description: | For participants of the Incredible Years 14-week program, parents with children ages 3-8 |
Meeting Times/Locations: | Location varies |
Sponsoring Agency: | Easter Seals Florida, INC |
Group Name: | Incredible Years Purple |
---|---|
Contact: | Amanda Lopez |
Address: | 2010 Crosby Way |
Group Description: | For participants in the Incredible Years 14-week program, parents with children ages 3-8 |
Meeting Times/Locations: | Location varies |
Sponsoring Agency: | Easter Seals Florida, INC |
There currently no groups in this county.
Group Name: | Healthy Families Indian River |
---|---|
Contact: | Itze Cabral |
Address: | 1555 Indian River Blvd., B241 |
Group Description: | Updated 7/3/2024 |
Meeting Times/Locations: |
|
Sponsoring Agency: |
There currently no groups in this county.
There currently no groups in this county.
There currently no groups in this county.
There currently no groups in this county.
There currently no groups in this county.
Group Name: | The Learning Pavillion |
---|---|
Contact: | Kim Sineath |
Address: | 3519 Easter Stanley Court |
Group Description: |
|
Meeting Times/Locations: |
|
Sponsoring Agency: | Dick Howser Center for Childhood Services, Inc. |
Group Name: | Grandparents as Parents |
---|---|
Contact: | Karen Boebinger |
Address: | 1400 N Monroe St |
Group Description: | Grandparents as Parents members |
Meeting Times/Locations: | TBD |
Sponsoring Agency: | Grandparents as Parents |
Group Name: | Tallahassee Area Foster & Adoptive Parents |
---|---|
Contact: |
|
Address: |
|
Group Description: | Support groups for Foster & Adoptove Parents |
Meeting Times/Locations: |
|
Sponsoring Agency: | Tallahassee Area Foster Parent Association |
There currently no groups in this county.
There currently no groups in this county.
There currently no groups in this county.
Group Name: | Success By 6 |
---|---|
Contact: | Michelle Grant Harris |
Address: | 2300 SW 17th Road |
Group Description: |
|
Meeting Times/Locations: |
|
Sponsoring Agency: | Early Learning Coalition of Marion County/Success By 6 |
Group Name: | Outreach Autism Services Network |
---|---|
Contact: | Karen Vega |
Address: | 2300 SW 17th Road |
Group Description: | For parents and caregivers of children with autism |
Meeting Times/Locations: | 5200 SW College Road - Fellowship Hall at Our Redeemer Lutheran Church |
Sponsoring Agency: | Early Learning Coalition of Marion County/Success By 6 |
Group Name: | Outreach Autism Services Network - Single Parents |
---|---|
Contact: | Karen Vega |
Address: | 2801 SW College Rd |
Group Description: | Support group for single parents of children with autism. |
Meeting Times/Locations: | 5200 SW College Road - Fellowship Hall at Our Redeemer Lutheran Church |
Sponsoring Agency: |
Group Name: | Outreach Autism Services Network Grandparents |
---|---|
Contact: | Lori Sillaway |
Address: | 2801 SW College Rd. #12 |
Group Description: | Grandparents raising autistic grandchildren or grandparents with autistic grandchidren |
Meeting Times/Locations: | 3rd Tuesday of every month 9:30 am - 11:30 am at 5200 SW College Road - Fellowship Hall at Our Redeemer Lutheran Church |
Sponsoring Agency: |
Group Name: | ECS Virtual |
---|---|
Contact: | Susan Hannan |
Address: | 1601 NE 25th Avenue |
Group Description: | Updated 3/7/23 (phone, use extension 2433 to reach Susan |
Meeting Times/Locations: |
|
Sponsoring Agency: | Episcopal Children's Services |
Group Name: | Urban Strategies |
---|---|
Contact: | Rachel Walker |
Address: | 2181 NW 74th St |
Group Description: |
|
Meeting Times/Locations: | TBD |
Sponsoring Agency: |
Group Name: | Healthy Families Miami-Dade |
---|---|
Contact: | Leidy Ramirez |
Address: | 17501 SW 117th Ave. |
Group Description: | Updated 7/3/2024 |
Meeting Times/Locations: |
|
Sponsoring Agency: | CHS/HFF Miami |
Group Name: | Miami Children''''s Initiative |
---|---|
Contact: | Maggie St Clair |
Address: | 2525 NW 62nd Street Suite 4132A, 4th Floor |
Group Description: | Parent Support group for parents in the Liberty city area of Miami. |
Meeting Times/Locations: |
|
Sponsoring Agency: |
There currently no groups in this county.
There currently no groups in this county.
There currently no groups in this county.
Group Name: | Healthy Families Orange/Pine Hills |
---|---|
Contact: | Laceta Leonard |
Address: | Virtual |
Group Description: | Virtual |
Meeting Times/Locations: |
|
Sponsoring Agency: | Howard Phillips Center |
Group Name: | Healthy Families Orange/Orlando |
---|---|
Contact: | Laceta Leonard |
Address: | 4401 S. Orange Ave, Suite 113, MP47 |
Group Description: | Support group for Healthy Families Orange participants within the 32805 and 32811 zip code areas in Orlando. |
Meeting Times/Locations: | Virtual, updated 3/10/2022 |
Sponsoring Agency: | Howard Phillips Center |
There currently no groups in this county.
Group Name: | Healthy Families Palm Beach |
---|---|
Contact: | Sharonda Crawford |
Address: | 3333 Forest Hill Blvd 2nd Floor |
Group Description: | Updated 3/10/2022 |
Meeting Times/Locations: | TBD |
Sponsoring Agency: | Healthy Families of Palm Beach |
Group Name: | Healthy Families Pasco/Hernando |
---|---|
Contact: | Atiya Spellman |
Address: | 698 S. Broad Street |
Group Description: | Support group for Healthy Families Pasco participants and their guests only. |
Meeting Times/Locations: |
|
Sponsoring Agency: | Pasco Kids First |
There currently no groups in this county.
There currently no groups in this county.
Group Name: | Healthy Families Putnam 2 |
---|---|
Contact: | Robyn Jernigan |
Address: | 2801 Kennedy St |
Group Description: | Family support groups for Healthy Families participants that reside in or near the West end of the county |
Meeting Times/Locations: |
|
Sponsoring Agency: | Putnam County Health Department |
Group Name: | Healthy Families Putnam |
---|---|
Contact: | Robyn Jernigan |
Address: | 2801 Kennedy St |
Group Description: | Updated 7/3/2024 |
Meeting Times/Locations: | Putnam Co. Health Dept -2801 Kennedy St-South Conference Room |
Sponsoring Agency: | Putnam County Health Department |
There currently no groups in this county.
There currently no groups in this county.
There currently no groups in this county.
There currently no groups in this county.
Group Name: | Healthy Families Seminole |
---|---|
Contact: | Minssy Zamora |
Address: | 316 N. Fox Chase Pt. |
Group Description: |
|
Meeting Times/Locations: | Meeting locations vary, please contact for more information. |
Sponsoring Agency: | Children's Home Society |
There currently no groups in this county.
There currently no groups in this county.
There currently no groups in this county.
There currently no groups in this county.
Group Name: | Healthy Start Volusia and Flagler - Pyramid 1 |
---|---|
Contact: | Victoria Camper |
Address: | 109 Executive Circle |
Group Description: | A community cafe where families can gain social support, technological support and concrete support in setting and accomplishing goals to strengthen their families. Community Cafes will have many resources available to families in a safe and welcoming env |
Meeting Times/Locations: | Updated 7/3/2024 |
Sponsoring Agency: | The Healthy Start Coalition of Flagler & Volusia |
There currently no groups in this county.
There currently no groups in this county.
There currently no groups in this county.